2010 General Achievement Test (GAT) Answers
Answers to the multiple-choice questions for the General Achievement Test (GAT) 2010.
Item | Component | Answer | Item | Component | Answer |
|---|
1 | AHU | D | 36 | AHU | D |
2 | AHU | A | 37 | MST | C |
3 | AHU | A | 38 | MST | A |
4 | MST | C | 39 | MST | C |
5 | MST | C | 40 | AHU | D |
6 | MST | C | 41 | AHU | A |
7 | MST | D | 42 | AHU | A |
8 | MST | C | 43 | AHU | D |
9 | MST | B | 44 | MST | D |
10 | AHU | B | 45 | MST | D |
11 | MST | C | 46 | MST | B |
12 | MST | A | 47 | MST | A |
13 | MST | D | 48 | MST | D |
14 | MST | B | 49 | MST | B |
15 | MST | C | 50 | MST | C |
16 | AHU | D | 51 | MST | B |
17 | AHU | D | 52 | AHU | C |
18 | AHU | B | 53 | AHU | A |
19 | AHU | B | 54 | AHU | B |
20 | MST | C | 55 | MST | C |
21 | MST | D | 56 | MST | D |
22 | AHU | A | 57 | MST | D |
23 | AHU | D | 58 | MST | B |
24 | AHU | B | 59 | AHU | A |
25 | AHU | B | 60 | AHU | C |
26 | MST | D | 61 | AHU | B |
27 | MST | C | 62 | AHU | C |
28 | MST | C | 63 | AHU | B |
29 | MST | D | 64 | AHU | A |
30 | AHU | B | 65 | AHU | C |
31 | AHU | D | 66 | AHU | B |
32 | AHU | A | 67 | MST | C |
33 | AHU | D | 68 | MST | A |
34 | AHU | A | 69 | MST | A |
35 | AHU | B | 70 | AHU | B |
>>Return to the GAT index page