|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
| Time | Events |
| 8:30 am | Coffee and Registration |
| 9:00 am | Introduction and Welcome
|
| 9:15 am | Conference Opening
|
| 9:45 am | Keynote Address
|
| 11:15 am | Morning Tea |
| 11.45 am | Concurrent Sessions (Session 1) |
| 12:45 pm | Lunch |
| 1:45 pm | Keynote Address
|
| 3:00 pm | Afternoon Tea |
| 3:30 pm | |
| 4:30 pm | Close of Day 1 |
| 7:00 pm | Conference Dinner |
| Time | Events |
| 8:30 am | Coffee and Registration |
| 9:00 am | Welcome
|
| 9:10 am | Keynote Address
|
| 10:10 am | Morning tea |
| 10:35 am | Concurrent Sessions (Session 3) |
| 11:20 am | Concurrent Sessions (Session 4) |
| 12:15 pm | Lunch |
| 1:15 | Concurrent Sessions (Session 5) |
| 2:05 pm | Panel Session Topic: Large Scale Assessment & Reporting - Future Directions
|
| 3:30 pm | Close of Conference |
For further information about the Roundtable Program you may contact the Conference Convenor.
Note: Details of times and program contents may vary slightly.
|
|
|