Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Accounting

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (304 providers) Unit 2 (306 providers)
S N NR Total S N NR Total
Male No.  4,186 189 0 4,375 3,931 247 0 4,178
% 95.7 4.3 0.0 100.0 94.1 5.9 0.0 100.0
Female No.  2,277 107 0 2,384 2,164 95 0 2,259
% 95.5 4.5 0.0 100.0 95.8 4.2 0.0 100.0
Gender X No.  0 0 1 1 0 0 0 0
% 0.0 0.0 100.0 100.0 0.0 0.0 0.0 0.0
Total No.  6,463 296 1 6,760 6,095 342 0 6,437
% 95.6 4.4 0.0 100.0 94.7 5.3 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (292 providers) Unit 4 (292 providers)
S N NR Total S N NR Total
Male No.  3,176 83 0 3,259 3,104 58 0 3,162
% 97.5 2.5 0.0 100.0 98.2 1.8 0.0 100.0
Female No.  1,818 33 0 1,851 1,789 18 0 1,807
% 98.2 1.8 0.0 100.0 99.0 1.0 0.0 100.0
Gender X No.  0 0 2 2 0 0 2 2
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  4,994 116 2 5,112 4,893 76 2 4,971
% 97.7 2.3 0.0 100.0 98.4 1.5 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page