Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Drama

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (152 providers) Unit 2 (146 providers)
S N NR Total S N NR Total
Male No.  544 25 0 569 516 16 0 532
% 95.6 4.4 0.0 100.0 97.0 3.0 0.0 100.0
Female No.  836 41 0 877 760 40 0 800
% 95.3 4.7 0.0 100.0 95.0 5.0 0.0 100.0
Gender X No.  0 0 1 1 0 0 1 1
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  1,380 66 1 1,447 1,276 56 1 1,333
% 95.4 4.6 0.1 100.0 95.7 4.2 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (142 providers) Unit 4 (142 providers)
S N NR Total S N NR Total
Male No.  467 10 0 477 451 15 0 466
% 97.9 2.1 0.0 100.0 96.8 3.2 0.0 100.0
Female No.  659 10 0 669 638 9 0 647
% 98.5 1.5 0.0 100.0 98.6 1.4 0.0 100.0
Gender X No.  5 0 0 5 5 0 0 5
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  1,131 20 0 1,151 1,094 24 0 1,118
% 98.3 1.7 0.0 100.0 97.9 2.1 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page