Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

English Language

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (140 providers) Unit 2 (140 providers)
S N NR Total S N NR Total
Male No.  2,166 53 0 2,219 2,040 58 0 2,098
% 97.6 2.4 0.0 100.0 97.2 2.8 0.0 100.0
Female No.  2,359 42 0 2,401 2,207 54 0 2,261
% 98.3 1.7 0.0 100.0 97.6 2.4 0.0 100.0
Gender X No.  0 0 3 3 0 0 3 3
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  4,525 95 3 4,623 4,247 112 3 4,362
% 97.9 2.1 0.1 100.0 97.4 2.6 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (129 providers) Unit 4 (129 providers)
S N NR Total S N NR Total
Male No.  1,759 8 0 1,767 1,745 4 0 1,749
% 99.5 0.5 0.0 100.0 99.8 0.2 0.0 100.0
Female No.  1,920 9 0 1,929 1,905 7 0 1,912
% 99.5 0.5 0.0 100.0 99.6 0.4 0.0 100.0
Gender X No.  0 0 4 4 0 0 4 4
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  3,679 17 4 3,700 3,650 11 4 3,665
% 99.4 0.5 0.1 100.0 99.6 0.3 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page