Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Geography

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (157 providers) Unit 2 (155 providers)
S N NR Total S N NR Total
Male No.  1,398 58 0 1,456 1,448 63 0 1,511
% 96.0 4.0 0.0 100.0 95.8 4.2 0.0 100.0
Female No.  1,066 35 0 1,101 1,067 37 0 1,104
% 96.8 3.2 0.0 100.0 96.6 3.4 0.0 100.0
Gender X No.  0 0 1 1 0 0 1 1
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  2,464 93 1 2,558 2,515 100 1 2,616
% 96.3 3.6 0.0 100.0 96.1 3.8 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (157 providers) Unit 4 (157 providers)
S N NR Total S N NR Total
Male No.  1,422 16 0 1,438 1,408 10 0 1,418
% 98.9 1.1 0.0 100.0 99.3 0.7 0.0 100.0
Female No.  1,152 11 0 1,163 1,137 5 0 1,142
% 99.1 0.9 0.0 100.0 99.6 0.4 0.0 100.0
Gender X No.  0 0 1 1 0 0 0 0
% 0.0 0.0 100.0 100.0 0.0 0.0 0.0 0.0
Total No.  2,574 27 1 2,602 2,545 15 0 2,560
% 98.9 1.0 0.0 100.0 99.4 0.6 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page