Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Specialist Mathematics

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (302 providers) Unit 2 (304 providers)
S N NR Total S N NR Total
Male No.  3,007 61 0 3,068 2,944 59 0 3,003
% 98.0 2.0 0.0 100.0 98.0 2.0 0.0 100.0
Female No.  1,946 29 0 1,975 1,857 21 0 1,878
% 98.5 1.5 0.0 100.0 98.9 1.1 0.0 100.0
Gender X No.  0 0 3 3 0 0 3 3
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  4,953 90 3 5,046 4,801 80 3 4,884
% 98.2 1.8 0.1 100.0 98.3 1.6 0.1 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (311 providers) Unit 4 (311 providers)
S N NR Total S N NR Total
Male No.  2,636 31 0 2,667 2,602 19 0 2,621
% 98.8 1.2 0.0 100.0 99.3 0.7 0.0 100.0
Female No.  1,589 13 0 1,602 1,571 10 0 1,581
% 99.2 0.8 0.0 100.0 99.4 0.6 0.0 100.0
Gender X No.  0 0 0 0 0 0 0 0
% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total No.  4,225 44 0 4,269 4,173 29 0 4,202
% 99.0 1.0 0.0 100.0 99.3 0.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page