Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Theatre Studies

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (112 providers) Unit 2 (116 providers)
S N NR Total S N NR Total
Male No.  367 19 0 386 385 25 0 410
% 95.1 4.9 0.0 100.0 93.9 6.1 0.0 100.0
Female No.  752 25 0 777 744 21 0 765
% 96.8 3.2 0.0 100.0 97.3 2.7 0.0 100.0
Gender X No.  0 0 4 4 0 0 4 4
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  1,119 44 4 1,167 1,129 46 4 1,179
% 95.9 3.8 0.3 100.0 95.8 3.9 0.3 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (122 providers) Unit 4 (122 providers)
S N NR Total S N NR Total
Male No.  358 6 0 364 344 6 0 350
% 98.4 1.6 0.0 100.0 98.3 1.7 0.0 100.0
Female No.  739 13 0 752 721 8 0 729
% 98.3 1.7 0.0 100.0 98.9 1.1 0.0 100.0
Gender X No.  0 0 4 4 0 0 4 4
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  1,097 19 4 1,120 1,065 14 4 1,083
% 97.9 1.7 0.4 100.0 98.3 1.3 0.4 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page