2025 Grade distributions for VCE graded assessments
This section provides information on grade distribution for the Graded Assessments (GAs) for each VCE and scored VCE VET Unit 3 and 4 sequence, in graphic and tabular form. A study that has less than 5 total enrolments will not be published due to privacy concerns.
A to E
Aboriginal Languages of Victoria
Aboriginal Languages of Victoria
Download
Aboriginal Languages of Victoria
Graded Assessment 1
COURSEWORK UNIT 3 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | N | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 8 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 37.5 | 25.0 | 12.5 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-19 | 20-29 | 30-38 | 39-48 | 49-57 | 58-66 | 67-71 | 72-86 | 87-92 | 93-100 | N/A | Max 100 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL Graded Assessment have a total student assessed of at least 50.
Summary Statistics
- Mean: 79.1
- Std Dev: 9.9
- Median: B+
Graded Assessment 2
COURSEWORK UNIT 4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | N | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 8 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 0.0 | 12.5 | 25.0 | 25.0 | 12.5 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-74 | 75-83 | 84-94 | 95-100 | N/A | Max 100 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL Graded Assessment have a total student assessed of at least 50.
Summary Statistics
- Mean: 74.0
- Std Dev: 18.3
- Median: B+
Graded Assessment 3
WRITTEN EXAMINATION 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | N | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
| % | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 0.0 | 0.0 | 25.0 | 25.0 | 12.5 | 12.5 | 0.0 | 100.0 | |
| Score Ranges | 0-19 | 20-39 | 40-59 | 60-84 | 85-99 | 100-119 | 120-129 | 130-144 | 145-154 | 155-164 | 165-180 | N/A | Max 180 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL Graded Assessment have a total student assessed of at least 50.
Summary Statistics
- Mean: 133,4
- Std Dev: 30.2
- Median: B
Accounting
Accounting
Download
Accounting
Graded Assessment 1
COURSEWORK UNIT 3 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 23 | 79 | 160 | 218 | 317 | 409 | 489 | 428 | 387 | 280 | 237 | 0 | 3,027 |
| % | 0.8 | 2.6 | 5.3 | 7.2 | 10.5 | 13.5 | 16.2 | 14.1 | 12.8 | 9.3 | 7.8 | 0.0 | 100.0 | |
| Female | N | 9 | 51 | 70 | 81 | 143 | 216 | 249 | 244 | 237 | 178 | 137 | 0 | 1,615 |
| % | 0.6 | 3.2 | 4.3 | 5.0 | 8.9 | 13.4 | 15.4 | 15.1 | 14.7 | 11.0 | 8.5 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 32 | 130 | 230 | 299 | 460 | 625 | 738 | 672 | 624 | 458 | 374 | 1 | 4,643 |
| % | 0.7 | 2.8 | 5.0 | 6.4 | 9.9 | 13.5 | 15.9 | 14.5 | 13.4 | 9.9 | 8.1 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-29 | 30-39 | 40-45 | 46-52 | 53-61 | 62-72 | 73-82 | 83-90 | 91-95 | 96-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 68.3
- Std Dev: 20.8
- Median: C+
Not Assessed
- Male: 183
- Female: 68
- Gender X: 3
- Total: 254
Total Enrolments incl. Not Assessed
- Male: 3,210
- Female: 1,683
- Gender X: 4
- Total: 4,897
Graded Assessment 2
COURSEWORK UNIT 4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 9 | 6 | 13 | 96 | 217 | 348 | 396 | 402 | 487 | 527 | 398 | 0 | 2,899 |
| % | 0.3 | 0.2 | 0.4 | 3.3 | 7.5 | 12.0 | 13.7 | 13.9 | 16.8 | 18.2 | 13.7 | 0.0 | 100.0 | |
| Female | N | 1 | 7 | 6 | 53 | 96 | 166 | 215 | 222 | 272 | 295 | 233 | 0 | 1,566 |
| % | 0.1 | 0.4 | 0.4 | 3.4 | 6.1 | 10.6 | 13.7 | 14.2 | 17.4 | 18.8 | 14.9 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 10 | 13 | 19 | 149 | 313 | 514 | 611 | 624 | 759 | 822 | 631 | 1 | 4,466 |
| % | 0.2 | 0.3 | 0.4 | 3.3 | 7.0 | 11.5 | 13.7 | 14.0 | 17.0 | 18.4 | 14.1 | 0.0 | 100.0 | |
| Score Ranges | 0-4 | 5-10 | 11-16 | 17-27 | 28-36 | 37-45 | 46-55 | 56-65 | 66-77 | 78-89 | 90-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 64.1
- Std Dev: 21.3
- Median: B
Not Assessed
- Male: 311
- Female: 117
- Gender X: 3
- Total: 431
Total Enrolments incl. Not Assessed
- Male: 3,210
- Female: 1,683
- Gender X: 4
- Total: 4,897
Graded Assessment 3
WRITTEN EXAMINATION 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 62 | 69 | 153 | 242 | 305 | 348 | 439 | 390 | 346 | 273 | 250 | 0 | 2,877 |
| % | 2.2 | 2.4 | 5.3 | 8.4 | 10.6 | 12.1 | 15.3 | 13.6 | 12.0 | 9.5 | 8.7 | 0.0 | 100.0 | |
| Female | N | 34 | 41 | 64 | 101 | 171 | 192 | 224 | 214 | 199 | 189 | 124 | 0 | 1,553 |
| % | 2.2 | 2.6 | 4.1 | 6.5 | 11.0 | 12.4 | 14.4 | 13.8 | 12.8 | 12.2 | 8.0 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 96 | 110 | 217 | 343 | 476 | 540 | 663 | 604 | 545 | 462 | 374 | 1 | 4,431 |
| % | 2.2 | 2.5 | 4.9 | 7.7 | 10.7 | 12.2 | 15.0 | 13.6 | 12.3 | 10.4 | 8.4 | 0.0 | 100.0 | |
| Score Ranges | 0-12 | 13-20 | 21-35 | 36-51 | 52-70 | 71-92 | 93-120 | 121-146 | 147-166 | 167-181 | 182-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 109.3
- Std Dev: 52.9
- Median: C+
Not Assessed
- Male: 333
- Female: 130
- Gender X: 3
- Total: 466
Total Enrolments incl. Not Assessed
- Male: 3,210
- Female: 1,683
- Gender X: 4
- Total: 4,897
Agricultural and Horticultural Studies
Agricultural and Horticultural Studies
Download
Agricultural and Horticultural Studies
Graded Assessment 1
COURSEWORK UNIT 3 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 0 | 0 | 6 | 11 | 9 | 17 | 19 | 11 | 15 | 5 | 0 | 93 |
| % | 0.0 | 0.0 | 0.0 | 6.5 | 11.8 | 9.7 | 18.3 | 20.4 | 11.8 | 16.1 | 5.4 | 0.0 | 100.0 | |
| Female | N | 1 | 0 | 2 | 8 | 11 | 14 | 17 | 26 | 27 | 14 | 20 | 0 | 140 |
| % | 0.7 | 0.0 | 1.4 | 5.7 | 7.9 | 10.0 | 12.1 | 18.6 | 19.3 | 10.0 | 14.3 | 0.0 | 100.0 | |
| Total | N | 1 | 0 | 2 | 14 | 22 | 23 | 34 | 45 | 38 | 29 | 25 | 0 | 233 |
| % | 0.4 | 0.0 | 0.9 | 6.0 | 9.4 | 9.9 | 14.6 | 19.3 | 16.3 | 12.4 | 10.7 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-19 | 20-24 | 25-45 | 46-57 | 58-64 | 65-70 | 71-78 | 79-83 | 84-90 | 91-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 71.9
- Std Dev: 16.4
- Median: B
Not Assessed
- Male: 27
- Female: 29
- Total: 56
Total Enrolments incl. Not Assessed
- Male: 120
- Female: 169
- Total: 289
Graded Assessment 2
COURSEWORK UNIT 4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 0 | 0 | 0 | 4 | 12 | 19 | 13 | 19 | 14 | 4 | 0 | 85 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 14.1 | 22.4 | 15.3 | 22.4 | 16.5 | 4.7 | 0.0 | 100.0 | |
| Female | N | 0 | 0 | 2 | 2 | 9 | 16 | 18 | 24 | 17 | 19 | 21 | 0 | 128 |
| % | 0.0 | 0.0 | 1.6 | 1.6 | 7.0 | 12.5 | 14.1 | 18.8 | 13.3 | 14.8 | 16.4 | 0.0 | 100.0 | |
| Total | N | 0 | 0 | 2 | 2 | 13 | 28 | 37 | 37 | 36 | 33 | 25 | 0 | 213 |
| % | 0.0 | 0.0 | 0.9 | 0.9 | 6.1 | 13.1 | 17.4 | 17.4 | 16.9 | 15.5 | 11.7 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-19 | 20-29 | 30-39 | 40-52 | 53-63 | 64-71 | 72-77 | 78-83 | 84-90 | 91-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 74.3
- Std Dev: 14.1
- Median: B
Not Assessed
- Male: 35
- Female: 41
- Total: 76
Total Enrolments incl. Not Assessed
- Male: 120
- Female: 169
- Total: 289
Graded Assessment 3
WRITTEN EXAMINATION 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 0 | 6 | 10 | 12 | 12 | 15 | 9 | 12 | 5 | 3 | 0 | 84 |
| % | 0.0 | 0.0 | 7.1 | 11.9 | 14.3 | 14.3 | 17.9 | 10.7 | 14.3 | 6.0 | 3.6 | 0.0 | 100.0 | |
| Female | N | 2 | 3 | 9 | 9 | 12 | 14 | 18 | 18 | 11 | 15 | 13 | 0 | 124 |
| % | 1.6 | 2.4 | 7.3 | 7.3 | 9.7 | 11.3 | 14.5 | 14.5 | 8.9 | 12.1 | 10.5 | 0.0 | 100.0 | |
| Total | N | 2 | 3 | 15 | 19 | 24 | 26 | 33 | 27 | 23 | 20 | 16 | 0 | 208 |
| % | 1.0 | 1.4 | 7.2 | 9.1 | 11.5 | 12.5 | 15.9 | 13.0 | 11.1 | 9.6 | 7.7 | 0.0 | 100.0 | |
| Score Ranges | 0-19 | 20-37 | 38-70 | 71-84 | 85-93 | 94-107 | 108-119 | 120-127 | 128-137 | 138-150 | 151-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 109.2
- Std Dev: 30.5
- Median: C+
Not Assessed
- Male: 36
- Female: 45
- Total: 81
Total Enrolments incl. Not Assessed
- Male: 120
- Female: 169
- Total: 289
Algorithmics (HESS)
Algorithmics (HESS)
Download
Algorithmics (HESS)
Graded Assessment 1
COURSEWORK UNIT 3/4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 1 | 1 | 2 | 2 | 6 | 21 | 64 | 43 | 37 | 23 | 0 | 200 |
| % | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 3.0 | 10.5 | 32.0 | 21.5 | 18.5 | 11.5 | 0.0 | 100.0 | |
| Female | N | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 8 | 4 | 3 | 1 | 0 | 28 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 10.7 | 28.6 | 28.6 | 14.3 | 10.7 | 3.6 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 0 | 1 | 1 | 2 | 3 | 9 | 29 | 72 | 47 | 40 | 24 | 4 | 232 |
| % | 0.0 | 0.4 | 0.4 | 0.9 | 1.3 | 3.9 | 12.5 | 31.0 | 20.3 | 17.2 | 10.3 | 1.7 | 100.0 | |
| Score Ranges | 0-14 | 15-24 | 25-34 | 35-46 | 47-55 | 56-66 | 67-83 | 84-109 | 110-124 | 125-137 | 138-150 | N/A | Max 150 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 105.4
- Std Dev: 25.8
- Median: B
Not Assessed
- Male: 5
- Female: 1
- Gender X: 0
- Total: 6
Total Enrolments incl. Not Assessed
- Male: 205
- Female: 29
- Gender X: 4
- Total: 238
Graded Assessment 2
SCHOOL-ASSESSED TASK 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 0 | 0 | 3 | 6 | 13 | 31 | 47 | 45 | 38 | 17 | 0 | 200 |
| % | 0.0 | 0.0 | 0.0 | 1.5 | 3.0 | 6.5 | 15.5 | 23.5 | 22.5 | 19.0 | 8.5 | 0.0 | 100.0 | |
| Female | N | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 10 | 4 | 3 | 1 | 0 | 28 |
| % | 0.0 | 0.0 | 0.0 | 3.6 | 7.1 | 14.3 | 10.7 | 35.7 | 14.3 | 10.7 | 3.6 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 0 | 0 | 0 | 4 | 8 | 17 | 34 | 57 | 49 | 41 | 18 | 4 | 232 |
| % | 0.0 | 0.0 | 0.0 | 1.7 | 3.4 | 7.3 | 14.7 | 24.6 | 21.1 | 17.7 | 7.8 | 1.7 | 100.0 | |
| Score Ranges | 0-9 | 10-12 | 13-15 | 16-20 | 21-36 | 37-50 | 51-59 | 60-75 | 76-85 | 86-96 | 97-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 71.0
- Std Dev: 19.3
- Median: B
Not Assessed
- Male: 5
- Female:1
- Gender X: 0
- Total: 6
Total Enrolments incl. Not Assessed
- Male: 205
- Female: 29
- Gender X: 4
- Total: 238
Graded Assessment 3
WRITTEN EXAMINATION 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 0 | 0 | 1 | 6 | 10 | 29 | 46 | 34 | 31 | 23 | 12 | 0 | 192 |
| % | 0.0 | 0.0 | 0.5 | 3.1 | 5.2 | 15.1 | 24.0 | 17.7 | 16.1 | 12.0 | 6.2 | 0.0 | 100.0 | |
| Female | N | 0 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 2 | 2 | 1 | 0 | 27 |
| % | 0.0 | 3.7 | 3.7 | 3.7 | 22.2 | 25.9 | 7.4 | 14.8 | 7.4 | 7.4 | 3.7 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 0 | 1 | 2 | 7 | 16 | 36 | 48 | 38 | 33 | 25 | 13 | 3 | 222 |
| % | 0.0 | 0.5 | 0.9 | 3.2 | 7.2 | 16.2 | 21.6 | 17.1 | 14.9 | 11.3 | 5.9 | 1.4 | 100.0 | |
| Score Ranges | 0-19 | 20-39 | 40-44 | 45-57 | 58-73 | 74-91 | 92-119 | 120-137 | 138-153 | 154-165 | 166-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 116.3
- Std Dev: 34.8
- Median: B
Not Assessed
- Male: 13
- Female: 2
- Gender X: 1
- Total: 16
Total Enrolments incl. Not Assessed
- Male: 205
- Female: 29
- Gender X: 4
- Total: 238
Applied Computing: Data Analytics
Applied Computing: Data Analytics
Download
Applied Computing: Data Analytics
Graded Assessment 1
COURSEWORK UNIT 3/4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 3 | 7 | 8 | 13 | 38 | 71 | 81 | 94 | 94 | 89 | 60 | 0 | 558 |
| % | 0.5 | 1.3 | 1.4 | 2.3 | 6.8 | 12.7 | 14.5 | 16.8 | 16.8 | 15.9 | 10.8 | 0.0 | 100.0 | |
| Female | N | 0 | 1 | 3 | 2 | 7 | 11 | 17 | 25 | 34 | 25 | 34 | 0 | 159 |
| % | 0.0 | 0.6 | 1.9 | 1.3 | 4.4 | 6.9 | 10.7 | 15.7 | 21.4 | 15.7 | 21.4 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 3 | 8 | 11 | 15 | 45 | 82 | 98 | 119 | 128 | 114 | 94 | 2 | 719 |
| % | 0.4 | 1.1 | 1.5 | 2.1 | 6.3 | 11.4 | 13.6 | 16.6 | 17.8 | 15.9 | 13.1 | 0.3 | 100.0 | |
| Score Ranges | 0-19 | 20-50 | 51-70 | 71-83 | 84-104 | 105-121 | 122-136 | 137-151 | 152-166 | 167-183 | 184-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 144.9
- Std Dev: 34.9
- Median: B
Not Assessed
- Male: 57
- Female: 23
- Gender X: 1
- Total: 81
Total Enrolments incl. Not Assessed
- Male: 615
- Female: 182
- Gender X: 3
- Total: 800
Graded Assessment 2
SCHOOL-ASSESSED TASK 3/4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 4 | 7 | 10 | 26 | 49 | 70 | 74 | 82 | 97 | 91 | 52 | 0 | 562 |
| % | 0.7 | 1.2 | 1.8 | 4.6 | 8.7 | 12.5 | 13.2 | 14.6 | 17.3 | 16.2 | 9.3 | 0.0 | 100.0 | |
| Female | N | 1 | 0 | 0 | 3 | 6 | 17 | 22 | 18 | 20 | 45 | 27 | 0 | 159 |
| % | 0.6 | 0.0 | 0.0 | 1.9 | 3.8 | 10.7 | 13.8 | 11.3 | 12.6 | 28.3 | 17.0 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 5 | 7 | 10 | 29 | 55 | 87 | 96 | 100 | 117 | 136 | 79 | 2 | 723 |
| % | 0.7 | 1.0 | 1.4 | 4.0 | 7.6 | 12.0 | 13.3 | 13.8 | 16.2 | 18.8 | 10.9 | 0.3 | 100.0 | |
| Score Ranges | 0-8 | 9-16 | 17-24 | 25-36 | 37-46 | 47-57 | 58-65 | 66-73 | 74-81 | 82-92 | 93-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 68.8
- Std Dev: 20.2
- Median: B
Not Assessed
- Male: 53
- Female: 23
- Gender X: 1
- Total: 77
Total Enrolments incl. Not Assessed
- Male: 615
- Female: 182
- Gender X: 3
- Total: 800
Graded Assessment 3
WRITTEN EXAMINATION 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 1 | 14 | 23 | 38 | 56 | 72 | 90 | 72 | 75 | 51 | 40 | 0 | 532 |
| % | 0.2 | 2.6 | 4.3 | 7.1 | 10.5 | 13.5 | 16.9 | 13.5 | 14.1 | 9.6 | 7.5 | 0.0 | 100.0 | |
| Female | N | 0 | 4 | 8 | 12 | 8 | 17 | 21 | 31 | 17 | 19 | 18 | 0 | 155 |
| % | 0.0 | 2.6 | 5.2 | 7.7 | 5.2 | 11.0 | 13.5 | 20.0 | 11.0 | 12.3 | 11.6 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | N | 1 | 18 | 31 | 50 | 64 | 89 | 111 | 103 | 92 | 70 | 58 | 2 | 689 |
| % | 0.1 | 2.6 | 4.5 | 7.3 | 9.3 | 12.9 | 16.1 | 14.9 | 13.4 | 10.2 | 8.4 | 0.3 | 100.0 | |
| Score Ranges | 0-19 | 20-32 | 33-49 | 50-59 | 60-70 | 71-82 | 83-95 | 96-106 | 107-118 | 119-130 | 131-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 91.7
- Std Dev: 28.6
- Median: C+
Not Assessed
- Male: 83
- Female: 27
- Gender X: 1
- Total: 111
Total Enrolments incl. Not Assessed
- Male: 615
- Female: 182
- Gender X: 3
- Total: 800
Applied Computing: Software Development
Applied Computing: Software Development
Download
Applied Computing: Software Development
Graded Assessment 1
COURSEWORK UNIT 3/4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 9 | 21 | 44 | 63 | 110 | 177 | 204 | 235 | 246 | 227 | 189 | 0 | 1,525 |
| % | 0.6 | 1.4 | 2.9 | 4.1 | 7.2 | 11.6 | 13.4 | 15.4 | 16.1 | 14.9 | 12.4 | 0.0 | 100.0 | |
| Female | N | 3 | 3 | 7 | 6 | 10 | 19 | 21 | 43 | 43 | 39 | 41 | 0 | 235 |
| % | 1.3 | 1.3 | 3.0 | 2.6 | 4.3 | 8.1 | 8.9 | 18.3 | 18.3 | 16.6 | 17.4 | 0.0 | 100.0 | |
| Gender X | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 9 |
| % | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 0.0 | 22.2 | 0.0 | 100.0 | |
| Total | N | 13 | 24 | 51 | 69 | 120 | 196 | 225 | 281 | 292 | 266 | 232 | 0 | 1,769 |
| % | 0.7 | 1.4 | 2.9 | 3.9 | 6.8 | 11.1 | 12.7 | 15.9 | 16.5 | 15.0 | 13.1 | 0.0 | 100.0 | |
| Score Ranges | 0-19 | 20-51 | 52-78 | 79-92 | 93-106 | 107-120 | 121-133 | 134-147 | 148-164 | 165-180 | 181-200 | N/A | Max 200 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
Summary Statistics
- Mean: 140.4
- Std Dev: 36.1
- Median: B
Not Assessed
- Male: 157
- Female: 11
- Gender X: 3
- Total: 171
Total Enrolments incl. Not Assessed
- Male: 1,682
- Female: 246
- Gender X: 12
- Total: 1,940
Graded Assessment 2
SCHOOL-ASSESSED TASK 3/4 2025
| Grade | UG | E | E+ | D | D+ | C | C+ | B | B+ | A | A+ | NR | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | N | 20 | 15 | 34 | 84 | 149 | 178 | 200 | 211 | 224 | 263 | 150 | 0 | 1,528 |
| % | 1.3 | 1.0 | 2.2 | 5.5 | 9.8 | 11.6 | 13.1 | 13.8 | 14.7 | 17.2 | 9.8 | 0.0 | 100.0 | |
| Female | N | 2 | 3 | 2 | 12 | 16 | 18 | 23 | 24 | 48 | 49 | 37 | 0 | 234 |
| % | 0.9 | 1.3 | 0.9 | 5.1 | 6.8 | 7.7 | 9.8 | 10.3 | 20.5 | 20.9 | 15.8 | 0.0 | 100.0 | |
| Gender X | N | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 25.0 | 12.5 | 0.0 | 25.0 | 12.5 | 12.5 | 0.0 | 100.0 | |
| Total | N | 22 | 18 | 36 | 96 | 166 | 198 | 224 | 235 | 274 | 313 | 188 | 0 | 1,770 |
| % | 1.2 | 1.0 | 2.0 | 5.4 | 9.4 | 11.2 | 12.7 | 13.3 | 15.5 | 17.7 | 10.6 | 0.0 | 100.0 | |
| Score Ranges | 0-9 | 10-18 | 19-28 | 29-40 | 41-50 | 51-58 | 59-65 | 66-72 | 73-81 | 82-93 | 94-100 | N/A | Max 100 |
Note: For privacy reasons, a gender with less than 5 students assessed has been assigned to the category of NR (Not Reported)
