2025 satisfactory completion of VCE units
This section provides information on enrolments and satisfactory completion of VCE including VCE VM units as well as numbers of providers. A study that has less than 5 total enrolments will not be published due to privacy concerns.
VCE VM units are put under VCE Vocational Major.
A to E
Aboriginal languages of Victoria
Aboriginal languages of Victoria
Download
Aboriginal Languages Of Victoria
| Unit 3 (1 providers) | Unit 4 (1 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 8 | 0 | 0 | 8 | 8 | 0 | 0 | 8 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Accounting
Accounting
Download
Accounting
| Unit 1 (277 providers) | Unit 2 (278 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 4,230 | 213 | 0 | 4,443 | 3,989 | 254 | 0 | 4,243 |
| Male | % | 95.2 | 4.8 | 0.0 | 100.0 | 94.0 | 6.0 | 0.0 | 100.0 |
| Female | No. | 2,194 | 91 | 0 | 2,285 | 2,105 | 94 | 0 | 2,199 |
| Female | % | 96.0 | 4.0 | 0.0 | 100.0 | 95.7 | 4.3 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| Gender X | % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Total | No. | 6,424 | 304 | 4 | 6,732 | 6,094 | 348 | 4 | 6,446 |
| Total | % | 95.4 | 4.5 | 0.1 | 100.0 | 94.5 | 5.4 | 0.1 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (265 providers) | Unit 4 (265 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 3,103 | 72 | 0 | 3,175 | 3,053 | 43 | 0 | 3,096 |
| Male | % | 97.7 | 2.3 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 |
| Female | No. | 1,643 | 22 | 0 | 1,665 | 1,613 | 14 | 0 | 1,627 |
| Female | % | 98.7 | 1.3 | 0.0 | 100.0 | 99.1 | 0.9 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| Gender X | % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Total | No. | 4,746 | 94 | 4 | 4,844 | 4,666 | 57 | 4 | 4,727 |
| Total | % | 98.0 | 1.9 | 0.1 | 100.0 | 98.7 | 1.2 | 0.1 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Agricultural & Horticultural Studies
Agricultural & Horticultural Studies
Download
Agricultural And Horticultural Studies
| Unit 1 (33 providers) | Unit 2 (32 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 191 | 15 | 0 | 206 | 177 | 15 | 0 | 192 |
| Male | % | 92.7 | 7.3 | 0.0 | 100.0 | 92.2 | 7.8 | 0.0 | 100.0 |
| Female | No. | 183 | 9 | 0 | 192 | 162 | 9 | 0 | 171 |
| Female | % | 95.3 | 4.7 | 0.0 | 100.0 | 94.7 | 5.3 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gender X | % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Total | No. | 374 | 24 | 1 | 399 | 339 | 24 | 1 | 364 |
| Total | % | 93.7 | 6.0 | 0.3 | 100.0 | 93.1 | 6.6 | 0.3 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (28 providers) | Unit 4 (28 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 115 | 3 | 0 | 118 | 114 | 2 | 0 | 116 |
| Male | % | 97.5 | 2.5 | 0.0 | 100.0 | 98.3 | 1.7 | 0.0 | 100.0 |
| Female | No. | 165 | 2 | 0 | 167 | 163 | 3 | 0 | 166 |
| Female | % | 98.8 | 1.2 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender X | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | No. | 280 | 5 | 0 | 285 | 277 | 5 | 0 | 282 |
| Total | % | 98.2 | 1.8 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Algorithmics (HESS)
Algorithmics (HESS)
Download
Algorithmics (Hess)
| Unit 3 (12 providers) | Unit 4 (12 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 196 | 6 | 0 | 202 | 192 | 2 | 0 | 194 |
| Male | % | 97.0 | 3.0 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 |
| Female | No. | 28 | 1 | 0 | 29 | 27 | 1 | 0 | 28 |
| Female | % | 96.6 | 3.4 | 0.0 | 100.0 | 96.4 | 3.6 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 3 |
| Gender X | % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Total | No. | 224 | 7 | 4 | 235 | 219 | 3 | 3 | 225 |
| Total | % | 95.3 | 3.0 | 1.7 | 100.0 | 97.3 | 1.3 | 1.3 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Applied Computing
Applied Computing
Download
Applied Computing
| Unit 1 (201 providers) | Unit 2 (199 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 2,465 | 137 | 0 | 2,602 | 2,365 | 86 | 0 | 2,451 |
| Male | % | 94.7 | 5.3 | 0.0 | 100.0 | 96.5 | 3.5 | 0.0 | 100.0 |
| Female | No. | 562 | 20 | 0 | 582 | 479 | 16 | 0 | 495 |
| Female | % | 96.6 | 3.4 | 0.0 | 100.0 | 96.8 | 3.2 | 0.0 | 100.0 |
| Gender X | No. | 13 | 2 | 0 | 15 | 10 | 3 | 0 | 13 |
| Gender X | % | 86.7 | 13.3 | 0.0 | 100.0 | 76.9 | 23.1 | 0.0 | 100.0 |
| Total | No. | 3,040 | 159 | 0 | 3,199 | 2,854 | 105 | 0 | 2,959 |
| Total | % | 95.0 | 5.0 | 0.0 | 100.0 | 96.5 | 3.5 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Applied Computing: Data Analytics
Applied Computing: Data Analytics
Download
Applied Computing: Data Analytics
| Unit 3 (71 providers) | Unit 4 (71 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 594 | 8 | 0 | 602 | 580 | 1 | 0 | 581 |
| Male | % | 98.7 | 1.3 | 0.0 | 100.0 | 99.8 | 0.2 | 0.0 | 100.0 |
| Female | No. | 174 | 1 | 0 | 175 | 165 | 1 | 0 | 166 |
| Female | % | 99.4 | 0.6 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| Gender X | % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
| Total | No. | 768 | 9 | 3 | 780 | 745 | 2 | 3 | 750 |
| Total | % | 98.5 | 1.2 | 0.4 | 100.0 | 99.3 | 0.3 | 0.4 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Applied Computing: Software Development
Applied Computing: Software Development
Download
Applied Computing: Software Development
| Unit 3 (153 providers) | Unit 4 (153 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 1,611 | 50 | 0 | 1,661 | 1,584 | 21 | 0 | 1,605 |
| Male | % | 97.0 | 3.0 | 0.0 | 100.0 | 98.7 | 1.3 | 0.0 | 100.0 |
| Female | No. | 235 | 8 | 0 | 243 | 233 | 4 | 0 | 237 |
| Female | % | 96.7 | 3.3 | 0.0 | 100.0 | 98.3 | 1.7 | 0.0 | 100.0 |
| Gender X | No. | 8 | 3 | 0 | 11 | 8 | 1 | 0 | 9 |
| Gender X | % | 72.7 | 27.3 | 0.0 | 100.0 | 88.9 | 11.1 | 0.0 | 100.0 |
| Total | No. | 1,854 | 61 | 0 | 1,915 | 1,825 | 26 | 0 | 1,851 |
| Total | % | 96.8 | 3.2 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Arabic
Arabic
Download
Arabic
| Unit 1 (10 providers) | Unit 2 (11 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 33 | 1 | 0 | 34 | 32 | 3 | 0 | 35 |
| Male | % | 97.1 | 2.9 | 0.0 | 100.0 | 91.4 | 8.6 | 0.0 | 100.0 |
| Female | No. | 47 | 3 | 0 | 50 | 49 | 3 | 0 | 52 |
| Female | % | 94.0 | 6.0 | 0.0 | 100.0 | 94.2 | 5.8 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender X | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | No. | 80 | 4 | 0 | 84 | 81 | 6 | 0 | 87 |
| Total | % | 95.2 | 4.8 | 0.0 | 100.0 | 93.1 | 6.9 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (11 providers) | Unit 4 (11 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 49 | 0 | 0 | 49 | 46 | 2 | 0 | 48 |
| Male | % | 100.0 | 0.0 | 0.0 | 100.0 | 95.8 | 4.2 | 0.0 | 100.0 |
| Female | No. | 68 | 1 | 0 | 69 | 67 | 1 | 0 | 68 |
| Female | % | 98.6 | 1.4 | 0.0 | 100.0 | 98.5 | 1.5 | 0.0 | 100.0 |
| Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender X | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | No. | 117 | 1 | 0 | 118 | 113 | 3 | 0 | 116 |
| Total | % | 99.2 | 0.8 | 0.0 | 100.0 | 97.4 | 2.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Armenian
Armenian
Download
Armenian
| Unit 1 (2 providers) | Unit 2 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50
| Unit 3 (2 providers) | Unit 4 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 14 | 0 | 0 | 14 | 14 | 0 | 0 | 14 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Art Creative Practice
Art Creative Practice
Download
Art Creative Practice
| Unit 1 (222 providers) | Unit 2 (221 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 685 | 66 | 0 | 751 | 679 | 70 | 0 | 749 |
| Male | % | 91.2 | 8.8 | 0.0 | 100.0 | 90.7 | 9.3 | 0.0 | 100.0 |
| Female | No. | 2,359 | 137 | 0 | 2,496 | 2,310 | 119 | 0 | 2,429 |
| Female | % | 94.5 | 5.5 | 0.0 | 100.0 | 95.1 | 4.9 | 0.0 | 100.0 |
| Gender X | No. | 56 | 7 | 0 | 63 | 49 | 7 | 0 | 56 |
| Gender X | % | 88.9 | 11.1 | 0.0 | 100.0 | 87.5 | 12.5 | 0.0 | 100.0 |
| Total | No. | 3,100 | 210 | 0 | 3,310 | 3,038 | 196 | 0 | 3,234 |
| Total | % | 93.7 | 6.3 | 0.0 | 100.0 | 93.9 | 6.1 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (211 providers) | Unit 4 (211 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 535 | 12 | 0 | 547 | 514 | 12 | 0 | 526 |
| Male | % | 97.8 | 2.2 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
| Female | No. | 2,035 | 32 | 0 | 2,067 | 2,002 | 25 | 0 | 2,027 |
| Female | % | 98.5 | 1.5 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 |
| Gender X | No. | 69 | 4 | 0 | 73 | 67 | 1 | 0 | 68 |
| Gender X | % | 94.5 | 5.5 | 0.0 | 100.0 | 98.5 | 1.5 | 0.0 | 100.0 |
| Total | No. | 2,639 | 48 | 0 | 2,687 | 2,583 | 38 | 0 | 2,621 |
| Total | % | 98.2 | 1.8 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Art Making and Exhibiting
Art Making and Exhibiting
Download
Art Making and Exhibiting
| Unit 1 (256 providers) | Unit 2 (257 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 779 | 91 | 0 | 870 | 765 | 70 | 0 | 835 |
| Male | % | 89.5 | 10.5 | 0.0 | 100.0 | 91.6 | 8.4 | 0.0 | 100.0 |
| Female | No. | 2,397 | 186 | 0 | 2,583 | 2,438 | 155 | 0 | 2,593 |
| Female | % | 92.8 | 7.2 | 0.0 | 100.0 | 94.0 | 6.0 | 0.0 | 100.0 |
| Gender X | No. | 55 | 7 | 0 | 62 | 54 | 5 | 0 | 59 |
| Gender X | % | 88.7 | 11.3 | 0.0 | 100.0 | 91.5 | 8.5 | 0.0 | 100.0 |
| Total | No. | 3,231 | 284 | 0 | 3,515 | 3,257 | 230 | 0 | 3,487 |
| Total | % | 91.9 | 8.1 | 0.0 | 100.0 | 93.4 | 6.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (257 providers) | Unit 4 (257 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 700 | 42 | 0 | 742 | 681 | 16 | 0 | 697 |
| Male | % | 94.3 | 5.7 | 0.0 | 100.0 | 97.7 | 2.3 | 0.0 | 100.0 |
| Female | No. | 2,312 | 68 | 0 | 2,380 | 2,260 | 29 | 0 | 2,289 |
| Female | % | 97.1 | 2.9 | 0.0 | 100.0 | 98.7 | 1.3 | 0.0 | 100.0 |
| Gender X | No. | 70 | 6 | 0 | 76 | 67 | 3 | 0 | 70 |
| Gender X | % | 92.1 | 7.9 | 0.0 | 100.0 | 95.7 | 4.3 | 0.0 | 100.0 |
| Total | No. | 3,082 | 116 | 0 | 3,198 | 3,008 | 48 | 0 | 3,056 |
| Total | % | 96.4 | 3.6 | 0.0 | 100.0 | 98.4 | 1.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Auslan
Auslan
Download
Auslan
| Unit 1 (3 providers) | Unit 2 (3 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 13 | 2 | 0 | 15 | 11 | 1 | 0 | 12 |
| Total | % | 86.7 | 13.3 | 0.0 | 100.0 | 91.7 | 8.3 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
| Unit 3 (3 providers) | Unit 4 (3 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 17 | 0 | 0 | 17 | 17 | 0 | 0 | 17 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Biology
Biology
Download
Biology
| Unit 1 (536 providers) | Unit 2 (534 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 6,646 | 310 | 0 | 6,956 | 6,388 | 215 | 0 | 6,603 |
| Male | % | 95.5 | 4.5 | 0.0 | 100.0 | 96.7 | 3.3 | 0.0 | 100.0 |
| Female | No. | 12,760 | 545 | 0 | 13,305 | 12,076 | 404 | 0 | 12,480 |
| Female | % | 95.9 | 4.1 | 0.0 | 100.0 | 96.8 | 3.2 | 0.0 | 100.0 |
| Gender X | No. | 61 | 5 | 0 | 66 | 61 | 4 | 0 | 65 |
| Gender X | % | 92.4 | 7.6 | 0.0 | 100.0 | 93.8 | 6.2 | 0.0 | 100.0 |
| Total | No. | 19,467 | 860 | 0 | 20,327 | 18,525 | 623 | 0 | 19,148 |
| Total | % | 95.8 | 4.2 | 0.0 | 100.0 | 96.7 | 3.3 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (516 providers) | Unit 4 (516 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 5,346 | 75 | 0 | 5,421 | 5,270 | 39 | 0 | 5,309 |
| Male | % | 98.6 | 1.4 | 0.0 | 100.0 | 99.3 | 0.7 | 0.0 | 100.0 |
| Female | No. | 10,172 | 128 | 0 | 10,300 | 10,021 | 58 | 0 | 10,079 |
| Female | % | 98.8 | 1.2 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 |
| Gender X | No. | 58 | 2 | 0 | 60 | 57 | 2 | 0 | 59 |
| Gender X | % | 96.7 | 3.3 | 0.0 | 100.0 | 96.6 | 3.4 | 0.0 | 100.0 |
| Total | No. | 15,576 | 205 | 0 | 15,781 | 15,348 | 99 | 0 | 15,447 |
| Total | % | 98.7 | 1.3 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Bosnian
Bosnian
Download
Bosnian
| Unit 1 (2 providers) | Unit 2 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 6 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
| Unit 3 (2 providers) | Unit 4 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 11 | 0 | 0 | 11 | 11 | 0 | 0 | 11 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Business Management
Business Management
Download
Business Management
| Unit 1 (493 providers) | Unit 2 (491 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 10,517 | 634 | 0 | 11,151 | 10,218 | 522 | 0 | 10,740 |
| Male | % | 94.3 | 5.7 | 0.0 | 100.0 | 95.1 | 4.9 | 0.0 | 100.0 |
| Female | No. | 8,211 | 378 | 0 | 8,589 | 8,097 | 311 | 0 | 8,408 |
| Female | % | 95.6 | 4.4 | 0.0 | 100.0 | 96.3 | 3.7 | 0.0 | 100.0 |
| Gender X | No. | 18 | 4 | 0 | 22 | 15 | 2 | 0 | 17 |
| Gender X | % | 81.8 | 18.2 | 0.0 | 100.0 | 88.2 | 11.8 | 0.0 | 100.0 |
| Total | No. | 18,746 | 1,016 | 0 | 19,762 | 18,330 | 835 | 0 | 19,165 |
| Total | % | 94.9 | 5.1 | 0.0 | 100.0 | 95.6 | 4.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (493 providers) | Unit 4 (493 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 9,180 | 164 | 0 | 9,344 | 9,062 | 73 | 0 | 9,135 |
| Male | % | 98.2 | 1.8 | 0.0 | 100.0 | 99.2 | 0.8 | 0.0 | 100.0 |
| Female | No. | 7,871 | 105 | 0 | 7,976 | 7,778 | 38 | 0 | 7,816 |
| Female | % | 98.7 | 1.3 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 |
| Gender X | No. | 27 | 2 | 0 | 29 | 24 | 1 | 0 | 25 |
| Gender X | % | 93.1 | 6.9 | 0.0 | 100.0 | 96.0 | 4.0 | 0.0 | 100.0 |
| Total | No. | 17,078 | 271 | 0 | 17,349 | 16,864 | 112 | 0 | 16,976 |
| Total | % | 98.4 | 1.6 | 0.0 | 100.0 | 99.3 | 0.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Chemistry
Chemistry
Download
Chemistry
| Unit 1 (504 providers) | Unit 2 (507 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 7,403 | 256 | 0 | 7,659 | 6,899 | 258 | 0 | 7,157 |
| Male | % | 96.7 | 3.3 | 0.0 | 100.0 | 96.4 | 3.6 | 0.0 | 100.0 |
| Female | No. | 8,032 | 301 | 0 | 8,333 | 7,394 | 219 | 0 | 7,613 |
| Female | % | 96.4 | 3.6 | 0.0 | 100.0 | 97.1 | 2.9 | 0.0 | 100.0 |
| Gender X | No. | 23 | 4 | 0 | 27 | 22 | 2 | 0 | 24 |
| Gender X | % | 85.2 | 14.8 | 0.0 | 100.0 | 91.7 | 8.3 | 0.0 | 100.0 |
| Total | No. | 15,458 | 561 | 0 | 16,019 | 14,315 | 479 | 0 | 14,794 |
| Total | % | 96.5 | 3.5 | 0.0 | 100.0 | 96.8 | 3.2 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (498 providers) | Unit 4 (499 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 5,386 | 41 | 0 | 5,427 | 5,328 | 25 | 0 | 5,353 |
| Male | % | 99.2 | 0.8 | 0.0 | 100.0 | 99.5 | 0.5 | 0.0 | 100.0 |
| Female | No. | 5,706 | 56 | 0 | 5,762 | 5,649 | 22 | 0 | 5,671 |
| Female | % | 99.0 | 1.0 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 |
| Gender X | No. | 49 | 2 | 0 | 51 | 47 | 2 | 0 | 49 |
| Gender X | % | 96.1 | 3.9 | 0.0 | 100.0 | 95.9 | 4.1 | 0.0 | 100.0 |
| Total | No. | 11,141 | 99 | 0 | 11,240 | 11,024 | 49 | 0 | 11,073 |
| Total | % | 99.1 | 0.9 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Chin Hakha
Chin Hakha
Download
Chin Hakha
| Unit 1 (2 providers) | Unit 2 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 6 | 0 | 0 | 6 | 9 | 2 | 0 | 11 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 81.8 | 18.2 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
| Unit 3 (2 providers) | Unit 4 (2 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Total | No. | 13 | 0 | 0 | 13 | 13 | 0 | 0 | 13 |
| Total | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, we only report on gender breakdown for the subject if ALL units have a total enrolment of at least 50.
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported
Chinese Language, Culture and Society
Chinese Language, Culture and Society
Download
Chinese Language Culture and Society
| Unit 1 (23 providers) | Unit 2 (23 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 28 | 0 | 0 | 28 | 28 | 0 | 0 | 28 |
| Male | % | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
