Senior Secondary Certificate Statistical Information 2025 - Section 4
Download
Section 4: Vocational Education and Training Delivered to Secondary Students
Data source: 2025 data were extracted from the VCAA corporate database at 7 January 2026 (Published).
If you have any concerns or comments, please contact the Data Analysis and Reporting Unit by emailing: research.vcaa@education.vic.gov.au.
Section 4
Vocational Education and Training Delivered to Secondary Students
Vocational Education and Training Delivered to Secondary Students is defined as any nationally recognised vocational education and training that is counted as credit towards a senior secondary certificate. The table below includes VCE including VCE VM and VPC students enrolled in VET.
In Victoria, VET may be undertaken within VCE VET programs; or through School Based Apprenticeships (SBAT), which includes part-time employment, part-time training, and part-time school; or through a recognition mechanism called Block Credit Recognition in the VCE.
| Number of Students | |
|---|---|
| SBATs | 2,531 |
| Other VET | 58,982 |
| All | 61,513 |
| Number of Enrolments | |
|---|---|
| SBATs | 2,538 |
| Other VET | 87,307 |
| All | 89,845 |
| Sector | Number of Providers |
|---|---|
| Government | 361 |
| Catholic | 101 |
| Independent | 182 |
| Adult (TAFE and ACE) | 15 |
| Other | 1 |
| All | 660 |
Table 4.1.4 shows the range of certificate, by industry and type, in which students enrolled as part of their senior secondary program. It should be noted that a student may enrol in one or more VET certificates concurrently. ‘SBAT’ relates to apprenticeships or traineeships undertaken by students in qualifications covered by VCE VET programs and ‘Other’ represents all other VET qualifications not undertaken as VCE VET or an apprenticeship or traineeship.
Tables 4.1.4 and 4.1.5 refer to units of competency. Units of competency (UoC) describe the skills and knowledge required by a person to work effectively in their industry area. Each UoC has a nominal hours assigned to it, which reflects the time taken to teach and assess it.
| Code | Title | VCE VET | SBAT | Other | Total | UoC Hours |
|---|---|---|---|---|---|---|
| Adult Community - Further Education | ||||||
| 10873NAT | Diploma of Islamic Studies Instruction | 68 | 68 | 16,115 | ||
| 10949NAT | Certificate II in Applied Language | 1,064 | 1,064 | 191,240 | ||
| 10959NAT | Certificate I in Life Skills | 8 | 8 | 810 | ||
| 10979NAT | Diploma of Practical Rabbinics | 42 | 42 | 7,840 | ||
| 11040NAT | Certificate III in Career Advancement | 6 | 6 | 788 | ||
| 11074NAT | Certificate III in Applied Language | 343 | 343 | 87,600 | ||
| 11132NAT | Certificate III in Christian Leadership | 13 | 13 | 4,200 | ||
| 11236NAT | Certificate III in Christian Ministry and Theology | 350 | 350 | 151,145 | ||
| 22472VIC | Certificate I in General Education for Adults | 697 | 697 | 101,230 | ||
| 22473VIC | Certificate II in General Education for Adults | 285 | 285 | 34,510 | ||
| 22474VIC | Certificate III in General Education for Adults | 14 | 14 | 930 | ||
| 22476VIC | Certificate I in General Education for Adults (Introductory) | 201 | 201 | 33,100 | ||
| 22523VIC | Certificate I in Employment Pathways | 75 | 75 | 10,125 | ||
| 22566VIC | Certificate I in Work Education | 3 | 3 | 1,290 | ||
| 22567VIC | Certificate I in Transition Education | 38 | 38 | 9,125 | ||
| 22577VIC | Certificate IV in Jewish Traditions and Practices | 38 | 38 | 12,890 | ||
| 22680VIC | Certificate I in Employment Pathways | 89 | 89 | 8,526 | ||
| 22689VIC | Certificate I in General Education for Adults (Introductory) | 23 | 23 | 1,710 | ||
| 22690VIC | Certificate I in General Education for Adults | 76 | 76 | 3,610 | ||
| 22691VIC | Certificate II in General Education for Adults | 32 | 32 | 1,410 | ||
| 22692VIC | Certificate III in General Education for Adults | 1 | 1 | 170 | ||
| 52875WA | Certificate I in Gaining Access to Training and Employment (GATE) | 1 | 1 | 300 | ||
| TOTAL | Adult Community - Further Education | 1,407 | 2,060 | 3,467 | 678,664 | |
| Aeroskills | ||||||
| MEA20518 | Certificate II in Aircraft Line Maintenance | 31 | 31 | 6,340 | ||
| TOTAL | Aeroskills | 31 | 31 | 6,340 | ||
| Agriculture, Horticulture and Conservation and Land Management | ||||||
| AHC10322 | Certificate I in Horticulture | 17 | 17 | 560 | ||
| AHC20116 | Certificate II in Agriculture | 2 | 2 | 390 | ||
| AHC20122 | Certificate II in Agriculture | 675 | 27 | 702 | 160,059 | |
| AHC20416 | Certificate II in Horticulture | 1 | 1 | 220 | ||
| AHC20422 | Certificate II in Horticulture | 332 | 61 | 393 | 72,670 | |
| AHC20624 | Certificate II in Parks and Gardens | 34 | 34 | 12,810 | ||
| AHC21020 | Certificate II in Conservation and Ecosystem Management | 17 | 17 | 3,650 | ||
| AHC21024 | Certificate II in Conservation and Ecosystem Management | 30 | 30 | 5,345 | ||
| AHC21216 | Certificate II in Rural Operations | 17 | 17 | 1,840 | ||
| AHC21624 | Certificate II in Landscaping | 15 | 15 | 2,630 | ||
| AHC21722 | Certificate II in Permaculture | 12 | 12 | 2,580 | ||
| AHC30122 | Certificate III in Agriculture | 149 | 149 | 76,016 | ||
| AHC30221 | Certificate III in Dairy Production | 2 | 2 | 1,020 | ||
| AHC30722 | Certificate III in Horticulture | 20 | 21 | 41 | 27,285 | |
| AHC30820 | Certificate III in Arboriculture | 2 | 2 | 900 | ||
| AHC30824 | Certificate III in Arboriculture | 8 | 8 | 1,320 | ||
| AHC30921 | Certificate III in Landscape Construction | 32 | 32 | 6,040 | ||
| AHC31021 | Certificate III in Parks and Gardens | 3 | 3 | 1,145 | ||
| AHC31024 | Certificate III in Parks and Gardens | 1 | 1 | 90 | ||
| AHC31120 | Certificate III in Nursery Operations | 1 | 1 | 290 | ||
| AHC31324 | Certificate III in Sports Turf Management | 1 | 1 | 130 | ||
| AHC31424 | Certificate III in Conservation and Ecosystem Management | 2 | 2 | 420 | ||
| AHC32822 | Certificate III in Rural Operations | 1 | 1 | 0 | ||
| TOTAL | Agriculture, Horticulture and Conservation and Land Management | 1,074 | 343 | 66 | 1,483 | 377,410 |
| Animal Care and Management | ||||||
| 22513VIC | Certificate III in Equine Studies | 142 | 142 | 28,400 | ||
| 22542VIC | Certificate III in Dog Behaviour and Training | 1 | 1 | 40 | ||
| 22647VIC | Certificate III in Equine Studies | 178 | 178 | 61,044 | ||
| ACM20121 | Certificate II in Animal Care | 1,382 | 3 | 1,385 | 270,324 | |
| ACM30122 | Certificate III in Animal Care Services | 5 | 5 | 940 | ||
| ACM40418 | Certificate IV in Veterinary Nursing | 1 | 1 | 180 | ||
| TOTAL | Animal Care and Management | 1,702 | 9 | 1 | 1,712 | 360,928 |
| Automotive Retail, Service and Repair | ||||||
| AUR20520 | Certificate II in Automotive Servicing Technology | 40 | 40 | 5,340 | ||
| AUR20720 | Certificate II in Automotive Vocational Preparation | 2,446 | 2,446 | 356,940 | ||
| AUR30220 | Certificate III in Bicycle Workshop Operations | 1 | 1 | 550 | ||
| AUR30320 | Certificate III in Automotive Electrical Technology | 6 | 6 | 720 | ||
| AUR30420 | Certificate III in Agricultural Mechanical Technology | 26 | 26 | 2,860 | ||
| AUR30520 | Certificate III in Marine Mechanical Technology | 5 | 5 | 535 | ||
| AUR30620 | Certificate III in Light Vehicle Mechanical Technology | 108 | 108 | 15,540 | ||
| AUR30720 | Certificate III in Outdoor Power Equipment Technology | 1 | 1 | 115 | ||
| AUR30820 | Certificate III in Motorcycle Mechanical Technology | 8 | 8 | 1,020 | ||
| AUR31020 | Certificate III in Automotive Sales | 3 | 3 | 245 | ||
| AUR31120 | Certificate III in Heavy Commercial Vehicle Mechanical Technology | 42 | 42 | 6,055 | ||
| AUR31220 | Certificate III in Mobile Plant Technology | 7 | 7 | 1,445 | ||
| AUR31520 | Certificate III in Automotive Diesel Engine Technology | 1 | 1 | 0 | ||
| AUR32120 | Certificate III in Automotive Body Repair Technology | 11 | 11 | 985 | ||
| AUR32220 | Certificate III in Automotive Glazing Technology | 1 | 1 | 165 | ||
| AUR32420 | Certificate III in Automotive Refinishing Technology | 7 | 7 | 740 | ||
| TOTAL | Automotive Retail, Service and Repair | 2,446 | 267 | 2,713 | 393,255 | |
| Aviation | ||||||
| AVI30419 | Certificate III in Aviation (Remote Pilot) | 61 | 61 | 8,530 | ||
| AVI50222 | Diploma of Aviation (Commercial Pilot Licence - Aeroplane) | 109 | 109 | 18,160 | ||
| TOTAL | Aviation | 170 | 170 | 26,690 | ||
| Business Services | ||||||
| 22629VIC | Certificate II in Small Business (Operations and Innovation) | 754 | 754 | 136,980 | ||
| BSB10120 | Certificate I in Workplace Skills | 41 | 41 | 3,845 | ||
| BSB20120 | Certificate II in Workplace Skills | 1,616 | 4 | 1,620 | 235,320 | |
| BSB30120 | Certificate III in Business | 2,766 | 39 | 2,805 | 467,465 | |
| BSB30220 | Certificate III in Entrepreneurship and New Business | 102 | 102 | 3,400 | ||
| BSB30320 | Certificate III in Legal Services | 17 | 17 | 3,115 | ||
| BSB30420 | Certificate III in Library and Information Services | 1 | 1 | 100 | ||
| BSB50120 | Diploma of Business | 1 | 1 | 420 | ||
| TOTAL | Business Services | 5,136 | 43 | 162 | 5,341 | 850,645 |
| Community Services | ||||||
| 22668VIC | Certificate II in Early Childhood Education and Care Pathway | 22 | 22 | 3,150 | ||
| CHC14015 | Certificate I in Active Volunteering | 42 | 42 | 2,665 | ||
| CHC22015 | Certificate II in Community Services | 1,446 | 1,446 | 198,272 | ||
| CHC24015 | Certificate II in Active Volunteering | 862 | 862 | 86,297 | ||
| CHC30121 | Certificate III in Early Childhood Education and Care | 1,461 | 157 | 1,618 | 354,588 | |
| CHC30221 | Certificate III in School Based Education Support | 12 | 27 | 39 | 11,042 | |
| CHC32015 | Certificate III in Community Services | 1,182 | 2 | 1,184 | 192,881 | |
| CHC33021 | Certificate III in Individual Support | 26 | 9 | 35 | 12,272 | |
| CHC34015 | Certificate III in Active Volunteering | 1 | 1 | 385 | ||
| CHC40221 | Certificate IV in School Based Education Support | 9 | 9 | 3,915 | ||
| TOTAL | Community Services | 4,951 | 197 | 110 | 5,258 | 865,467 |
| Construction, Plumbing and Services | ||||||
| 22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 23 | 23 | 3,344 | ||
| 22515VIC | Course in Working Safely in the Solar Industry | 1 | 1 | 12 | ||
| 22569VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,656 | 1,656 | 279,992 | ||
| 22614VIC | Certificate II in Building and Construction Pre-apprenticeship | 5,712 | 5,712 | 890,980 | ||
| CICARD | Construction Induction Card | 1,812 | 1,812 | 10,050 | ||
| CPC20120 | Certificate II in Construction | 15 | 15 | 180 | ||
| CPC20220 | Certificate II in Construction Pathways | 814 | 814 | 87,364 | ||
| CPC30120 | Certificate III in Shopfitting | 1 | 1 | 20 | ||
| CPC30216 | Certificate III in Signs and Graphics | 2 | 2 | 260 | ||
| CPC30220 | Certificate III in Carpentry | 288 | 288 | 55,808 | ||
| CPC30620 | Certificate III in Painting and Decorating | 6 | 6 | 1,964 | ||
| CPC30820 | Certificate III in Roof Tiling | 2 | 2 | 160 | ||
| CPC31020 | Certificate III in Solid Plastering | 2 | 2 | 300 | ||
| CPC31220 | Certificate III in Wall and Ceiling Lining | 5 | 5 | 799 | ||
| CPC31320 | Certificate III in Wall and Floor Tiling | 7 | 7 | 890 | ||
| CPC31920 | Certificate III in Joinery | 5 | 5 | 922 | ||
| CPC32320 | Certificate III in Stonemasonry | 1 | 1 | 271 | ||
| CPC32420 | Certificate III in Plumbing | 178 | 178 | 42,111 | ||
| CPC32820 | Certificate III in Fire Protection | 1 | 1 | 155 | ||
| CPC33020 | Certificate III in Bricklaying and Blocklaying | 10 | 10 | 934 | ||
| ICP31220 | Certificate III in Printing | 4 | 4 | 330 | ||
| ICP31420 | Certificate III in Prepress Graphic Design Production | 1 | 1 | 60 | ||
| TOTAL | Construction, Plumbing and Services | 8,205 | 513 | 1,828 | 10,546 | 1,376,906 |
| Creative Arts and Culture | ||||||
| 10823NAT | Certificate III in Circus Arts | 19 | 19 | 4,060 | ||
| 22576VIC | Certificate III in Acting (Screen) | 128 | 128 | 33,435 | ||
| CUA20120 | Certificate II in Dance | 282 | 282 | 83,032 | ||
| CUA20220 | Certificate II in Creative Industries | 6,961 | 6,961 | 282,657 | ||
| CUA20620 | Certificate II in Music | 352 | 352 | 46,830 | ||
| CUA20720 | Certificate II in Visual Arts | 335 | 335 | 38,960 | ||
| CUA30120 | Certificate III in Dance (VCE VET) | 272 | 272 | 62,105 | ||
| CUA30420 | Certificate III in Live Production and Technical Services | 1 | 1 | 2 | 1,199 | |
| CUA30720 | Certificate III in Design Fundamentals | 300 | 300 | 75,195 | ||
| CUA30920 | Certificate III in Music | 2,161 | 1 | 2,162 | 420,389 | |
| CUA31020 | Certificate III in Screen and Media | 925 | 925 | 180,215 | ||
| CUA31120 | Certificate III in Visual Arts | 270 | 270 | 66,020 | ||
| CUA40920 | Certificate IV in Music | 23 | 23 | 7,600 | ||
| CUA41320 | Certificate IV in Visual Arts | 4 | 4 | 3,210 | ||
| CUA51020 | Diploma of Screen and Media | 1 | 1 | 390 | ||
| TOTAL | Creative Arts and Culture | 11,558 | 2 | 476 | 12,036 | 1,305,297 |
| Electrotechnology | ||||||
| 22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 526 | 526 | 100,464 | ||
| 22586VIC | Certificate II in Integrated Technologies | 41 | 41 | 7,330 | ||
| 22682VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 1,267 | 1,267 | 224,932 | ||
| CISCO V7 | Cisco - CCNA v7 | 7 | 7 | 760 | ||
| UEE20520 | Certificate II in Computer Assembly and Repair | 35 | 35 | 5,540 | ||
| UEE22020 | Certificate II in Electrotechnology (Career Start) | 1,840 | 1,840 | 298,696 | ||
| UEE30820 | Certificate III in Electrotechnology Electrician | 216 | 216 | 30,354 | ||
| UEE30920 | Certificate III in Electronics and Communications | 1 | 1 | 100 | ||
| UEE32220 | Certificate III in Air Conditioning and Refrigeration | 17 | 17 | 3,650 | ||
| UEE33020 | Certificate III in Electrical Fitting | 1 | 1 | 126 | ||
| TOTAL | Electrotechnology | 3,681 | 235 | 35 | 3,951 | 671,952 |
| Financial Services | ||||||
| FNS40222 | Certificate IV in Accounting and Bookkeeping | 1 | 1 | 690 | ||
| TOTAL | Financial Services | 1 | 1 | 690 | ||
| Floristry | ||||||
| SFL30115 | Certificate III in Floristry | 2 | 2 | 720 | ||
| TOTAL | Floristry | 2 | 2 | 720 | ||
| Food, Beverage and Pharmaceutical | ||||||
| AMP30815 | Certificate III in Meat Processing (Retail Butcher) | 12 | 12 | 1,915 | ||
| FBP10221 | Certificate I in Baking | 15 | 15 | 3,810 | ||
| FBP20122 | Certificate II in Food Processing | 31 | 31 | 9,920 | ||
| FBP20521 | Certificate II in Wine Industry Operations | 11 | 11 | 5,430 | ||
| FBP30121 | Certificate III in Food Processing | 37 | 37 | 22,640 | ||
| FBP30321 | Certificate III in Cake and Pastry | 3 | 3 | 330 | ||
| FBP30421 | Certificate III in Bread Baking | 8 | 8 | 1,105 | ||
| FBP30521 | Certificate III in Baking | 4 | 42 | 46 | 14,495 | |
| TOTAL | Food, Beverage and Pharmaceutical | 95 | 68 | 163 | 59,645 | |
| Foundation Skills | ||||||
| FSK20119 | Certificate II in Skills for Work & Vocational Pathways | 165 | 165 | 20,500 | ||
| TOTAL | Foundation Skills | 165 | 165 | 20,500 | ||
| Furnishing | ||||||
| 22563VIC | Certificate III in Musical Instrument Making | 28 | 28 | 7,802 | ||
| MSF20122 | Certificate II in Furnishing | 21 | 21 | 2,778 | ||
| MSF20522 | Certificate II in Furniture Making Pathways | 776 | 776 | 138,804 | ||
| MSF30322 | Certificate III in Cabinet Making and Timber Technology | 33 | 33 | 4,670 | ||
| MSF30422 | Certificate III in Glass and Glazing | 1 | 1 | 30 | ||
| MSF30822 | Certificate III in Flooring Technology | 4 | 4 | 376 | ||
| MSF30919 | Certificate III in Blinds, Awnings, Security Screens and Grilles | 1 | 1 | 284 | ||
| MSF31018 | Certificate III in Interior Decoration Retail Services | 153 | 153 | 34,453 | ||
| TOTAL | Furnishing | 776 | 39 | 202 | 1,017 | 189,197 |
| General and Work Education | ||||||
| 22582VIC | Certificate IV in Tertiary Preparation | 16 | 16 | 8,935 | ||
| TOTAL | General and Work Education | 16 | 16 | 8,935 | ||
| Hairdressing and Beauty Services | ||||||
| SHB20216 | Certificate II in Salon Assistant | 1,093 | 1,093 | 180,315 | ||
| SHB30121 | Certificate III in Beauty Services | 2,388 | 13 | 2,401 | 525,529 | |
| SHB30416 | Certificate III in Hairdressing | 101 | 101 | 18,730 | ||
| SHB30516 | Certificate III in Barbering | 14 | 14 | 2,615 | ||
| TOTAL | Hairdressing and Beauty Services | 3,481 | 128 | 3,609 | 727,189 | |
| Health | ||||||
| FIRSTAID | First Aid Training | 1,266 | 1,266 | 21,892 | ||
| HLT23215 | Certificate II in Health Support Services | 1 | 1 | 310 | ||
| HLT23221 | Certificate II in Health Support Services | 226 | 226 | 46,269 | ||
| HLT33015 | Certificate III in Allied Health Assistance | 1 | 1 | 215 | ||
| HLT33021 | Certificate III in Allied Health Assistance | 1,705 | 1 | 1,706 | 324,973 | |
| HLT33115 | Certificate III in Health Services Assistance | 1,581 | 1 | 1,582 | 328,321 | |
| HLT35021 | Certificate III in Dental Assisting | 9 | 9 | 1,719 | ||
| TOTAL | Health | 3,514 | 11 | 1,266 | 4,791 | 723,699 |
| Information and Communications Technology | ||||||
| 22588VIC | Certificate III in Enabling Technologies | 21 | 21 | 4,300 | ||
| 22589VIC | Certificate III in Emerging Technologies | 21 | 21 | 4,140 | ||
| ICT20120 | Certificate II in Applied Digital Technologies | 502 | 502 | 54,405 | ||
| ICT30120 | Certificate III in Information and Communications Technology | 1,287 | 4 | 1,291 | 235,415 | |
| ICT30519 | Certificate III in Telecommunications Technology | 2 | 2 | 80 | ||
| ICT40120 | Certificate IV in Information Technology | 1 | 1 | 120 | ||
| TOTAL | Information and Communications Technology | 1,789 | 7 | 42 | 1,838 | 298,460 |
| Laboratory Operations | ||||||
| MSL30122 | Certificate III in Laboratory Skills | 371 | 1 | 372 | 94,630 | |
| TOTAL | Laboratory Operations | 371 | 1 | 372 | 94,630 | |
| Manufacturing and Engineering | ||||||
| 22470VIC | Certificate II in Engineering Studies | 2 | 2 | 440 | ||
| 22632VIC | Certificate II in Engineering Studies | 2,043 | 2,043 | 303,320 | ||
| MEA40718 | Certificate IV in Aeroskills (Mechanical) | 1 | 1 | 0 | ||
| MEM20105 | Certificate II in Engineering | 4 | 17 | 21 | 1,000 | |
| MEM20422 | Certificate II in Engineering Pathways | 93 | 93 | 9,040 | ||
| MEM30219 | Certificate III in Engineering - Mechanical Trade | 22 | 22 | 3,250 | ||
| MEM30719 | Certificate III in Marine Craft Construction | 4 | 4 | 540 | ||
| MEM31922 | Certificate III in Engineering - Fabrication Trade | 48 | 48 | 7,570 | ||
| TOTAL | Manufacturing and Engineering | 2,045 | 79 | 110 | 2,234 | 325,160 |
| Maritime | ||||||
| MAR30921 | Cert III in Maritime Operations (Master up to 24m Near Coastal) | 1 | 1 | 548 | ||
| TOTAL | Maritime | 1 | 1 | 548 | ||
| Printing and Graphic Arts | ||||||
| 22573VIC | Certificate II in Signage and Graphics | 20 | 20 | 3,576 | ||
| TOTAL | Printing and Graphic Arts | 20 | 20 | 3,576 | ||
| Property Services | ||||||
| CPP30321 | Certificate III in Cleaning Operations | 1 | 1 | 178 | ||
| CPP41419 | Certificate IV in Real Estate Practice | 12 | 12 | 2,225 | ||
| TOTAL | Property Services | 1 | 12 | 13 | 2,403 | |
| Public Safety | ||||||
| PUA20219 | Certificate II in Public Safety (SES) | 12 | 12 | 1,106 | ||
| PUA20622 | Certificate II in Public Safety (Firefighting and Emergency Ops) | 12 | 12 | 4,316 | ||
| PUA20719 | Certificate II in Public Safety (Firefighting Operations) | 582 | 582 | 71,572 | ||
| PUA31422 | Certificate III in Public Safety (Community Safety) | 93 | 93 | 14,401 | ||
| TOTAL | Public Safety | 699 | 699 | 91,395 | ||
| Public Sector | ||||||
| PSP30218 | Certificate III in Auslan | 7 | 7 | 3,700 | ||
| PSP40818 | Certificate IV in Auslan | 1 | 1 | 0 | ||
| TOTAL | Public Sector | 8 | 8 | 3,700 | ||
| Racing and Breeding | ||||||
| RGR30218 | Certificate III in Racing (Stablehand) | 2 | 2 | 510 | ||
| RGR30518 | Certificate III in Racing (Trackwork Rider) | 6 | 6 | 1,795 | ||
| RGR30619 | Certificate III in Horse Breeding | 2 | 2 | 1,150 | ||
| TOTAL | Racing and Breeding | 10 | 10 | 3,455 | ||
| Resources and Infrastructure | ||||||
| RII20720 | Certificate II in Civil Construction | 107 | 2 | 109 | 9,616 | |
| RII30820 | Certificate III in Civil Construction Plant Operations | 2 | 15 | 17 | 2,468 | |
| RII30920 | Certificate III in Civil Construction | 11 | 2 | 13 | 3,292 | |
| TOTAL | Resources and Infrastructure | 107 | 15 | 17 | 139 | 15,376 |
| Retail Services | ||||||
| SIR10116 | Certificate I in Retail Services | 66 | 66 | 3,290 | ||
| SIR20216 | Certificate II in Retail Services | 9 | 114 | 123 | 14,125 | |
| SIR30216 | Certificate III in Retail | 22 | 29 | 51 | 16,425 | |
| TOTAL | Retail Services | 31 | 209 | 240 | 33,840 | |
| Seafood Industry | ||||||
| SFI20119 | Certificate II in Aquaculture | 1 | 1 | 305 | ||
| TOTAL | Seafood Industry | 1 | 1 | 305 | ||
| Sport, Fitness and Recreation | ||||||
| SIS10122 | Certificate I in Sport and Recreation | 23 | 23 | 1,364 | ||
| SIS20122 | Certificate II in Sport and Recreation | 1,221 | 1,221 | 128,747 | ||
| SIS20321 | Certificate II in Sport Coaching | 550 | 550 | 56,797 | ||
| SIS20419 | Certificate II in Outdoor Recreation | 378 | 378 | 53,038 | ||
| SIS30115 | Certificate III in Sport and Recreation | 1 | 1 | 20 | ||
| SIS30122 | Certificate III in Sport, Aquatics and Recreation | 8,887 | 10 | 8,897 | 1,707,867 | |
| SIS30321 | Certificate III in Fitness | 5 | 154 | 159 | 36,494 | |
| SIS30521 | Certificate III in Sport Coaching | 43 | 43 | 8,231 | ||
| SIS40421 | Certificate IV in Sport Development | 21 | 21 | 8,770 | ||
| SISSS00118 | Sports Trainer Level 1 Skill Set | 316 | 316 | 23,426 | ||
| TOTAL | Sport, Fitness and Recreation | 10,803 | 15 | 791 | 11,609 | 2,024,754 |
| Textiles, Clothing and Footwear | ||||||
| MST20722 | Certificate II in Apparel, Fashion and Textiles | 580 | 580 | 133,720 | ||
| TOTAL | Textiles, Clothing and Footwear | 580 | 580 | 133,720 | ||
| Tourism, Travel and Hospitality | ||||||
| FBP20221 | Certificate II in Baking | 138 | 138 | 52,940 | ||
| SIT10222 | Certificate I in Hospitality | 831 | 831 | 24,966 | ||
| SIT20122 | Certificate II in Tourism | 32 | 32 | 630 | ||
| SIT20322 | Certificate II in Hospitality | 4,029 | 4,029 | 310,691 | ||
| SIT20421 | Certificate II in Cookery | 2,954 | 2,954 | 333,390 | ||
| SIT30122 | Certificate III in Tourism | 62 | 62 | 15,291 | ||
| SIT30522 | Certificate III in Events | 50 | 50 | 10,956 | ||
| SIT30622 | Certificate III in Hospitality | 52 | 52 | 15,199 | ||
| SIT30722 | Certificate III in Hospitality (Restaurant Front of House) | 2 | 2 | 405 | ||
| SIT30821 | Certificate III in Commercial Cookery | 58 | 58 | 8,170 | ||
| SIT30921 | Certificate III in Catering | 18 | 18 | 2,720 | ||
| SIT31021 | Certificate III in Patisserie | 3 | 12 | 15 | 1,271 | |
| SITSS00070 | Hospitality Compliance Skill Set | 6,441 | 6,441 | 92,304 | ||
| SITSS00080 | Espresso Machine Operation Skill Set | 115 | 115 | 4,125 | ||
| TOTAL | Tourism, Travel and Hospitality | 7,127 | 253 | 7,417 | 14,797 | 873,058 |
| Transport and Logistics | ||||||
| 22537VIC | Certificate II in Heavy and Light Rail Fundamentals | 58 | 58 | 10,266 | ||
| TLI20421 | Certificate II in Supply Chain Operations | 176 | 176 | 35,660 | ||
| TLI30321 | Certificate III in Supply Chain Operations | 66 | 23 | 89 | 24,860 | |
| TLISS00155 | Road Safety Skill Set | 489 | 489 | 35,790 | ||
| TOTAL | Transport and Logistics | 242 | 570 | 812 | 106,576 | |
| GRAND TOTAL | All Industry | 70,753 | 2,538 | 16,554 | 89,845 | 12,655,085 |
| VES VET / SBAT | Certificate | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
|---|---|---|---|---|---|
| 10949NAT | Certificate II in Applied Language | 1,325 | 627 | ||
| 11074NAT | Certificate III in Applied Language | 548 | 271 | ||
| 22338VIC | Certificate II in Building and Construction Pre-apprenticeship | 17 | 11 | 4 | 5 |
| 22470VIC | Certificate II in Engineering Studies | 1 | 1 | 1 | 1 |
| 22499VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 30 | 87 | 480 | 439 |
| 22513VIC | Certificate III in Equine Studies | 2 | 2 | 145 | 143 |
| 22569VIC | Certificate II in Plumbing (Pre-apprenticeship) | 1,099 | 741 | 426 | 325 |
| 22586VIC | Certificate II in Integrated Technologies | 22 | 18 | 13 | 13 |
| 22614VIC | Certificate II in Building and Construction Pre-apprenticeship | 3,253 | 2,642 | 1,517 | 1,241 |
| 22629VIC | Certificate II in Small Business (Operations and Innovation) | 441 | 395 | 251 | 233 |
| 22632VIC | Certificate II in Engineering Studies | 990 | 865 | 624 | 599 |
| 22647VIC | Certificate III in Equine Studies | 175 | 167 | 161 | 117 |
| 22682VIC | Certificate II in Electrotechnology Studies (Pre-vocational) | 1,050 | 846 | 69 | 65 |
| ACM20121 | Certificate II in Animal Care | 777 | 710 | 506 | 500 |
| ACM30122 | Certificate III in Animal Care Services | 4 | 2 | 2 | |
| ACM40418 | Certificate IV in Veterinary Nursing | 1 | 1 | ||
| AHC20116 | Certificate II in Agriculture | 2 | 2 | ||
| AHC20122 | Certificate II in Agriculture | 636 | 437 | 272 | 205 |
| AHC20416 | Certificate II in Horticulture | 1 | 1 | ||
| AHC20422 | Certificate II in Horticulture | 266 | 195 | 116 | 108 |
| AHC20624 | Certificate II in Parks and Gardens | 31 | 29 | 43 | 27 |
| AHC21020 | Certificate II in Conservation and Ecosystem Management | 7 | 5 | 16 | 11 |
| AHC21024 | Certificate II in Conservation and Ecosystem Management | 20 | 20 | 7 | |
| AHC21216 | Certificate II in Rural Operations | 7 | 8 | ||
| AHC30122 | Certificate III in Agriculture | 193 | 187 | 99 | 94 |
| AHC30221 | Certificate III in Dairy Production | 2 | 2 | ||
| AHC30722 | Certificate III in Horticulture | 17 | 17 | 26 | 26 |
| AHC30820 | Certificate III in Arboriculture | 2 | 2 | ||
| AHC30824 | Certificate III in Arboriculture | 6 | 4 | 3 | |
| AHC30921 | Certificate III in Landscape Construction | 14 | 12 | 17 | 12 |
| AHC31021 | Certificate III in Parks and Gardens | 2 | 2 | 4 | 3 |
| AHC31024 | Certificate III in Parks and Gardens | 1 | |||
| AHC31120 | Certificate III in Nursery Operations | 1 | 2 | 1 | |
| AHC31324 | Certificate III in Sports Turf Management | 1 | |||
| AHC31424 | Certificate III in Conservation and Ecosystem Management | 2 | 1 | 1 | |
| AMP30815 | Certificate III in Meat Processing (Retail Butcher) | 8 | 6 | 1 | 1 |
| AUR20520 | Certificate II in Automotive Servicing Technology | 26 | 11 | 6 | |
| AUR20720 | Certificate II in Automotive Vocational Preparation | 1,287 | 1,062 | 629 | 523 |
| AUR30220 | Certificate III in Bicycle Workshop Operations | 1 | 2 | 2 | |
| AUR30320 | Certificate III in Automotive Electrical Technology | 4 | 2 | ||
| AUR30420 | Certificate III in Agricultural Mechanical Technology | 13 | 8 | 1 | |
| AUR30520 | Certificate III in Marine Mechanical Technology | 2 | 2 | ||
| AUR30620 | Certificate III in Light Vehicle Mechanical Technology | 63 | 38 | 25 | 13 |
