VCE Unit Completion Outcomes - 2019
VCE Unit Completion Outcomes - 2019
Bridging EAL
Unit 1 (47 providers) | Unit 2 (46 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 401 | 32 | 0 | 433 | 377 | 32 | 0 | 409 |
% | 92.6 | 7.4 | 0.0 | 100.0 | 92.2 | 7.8 | 0.0 | 100.0 | |
Female | No. | 272 | 19 | 0 | 291 | 285 | 23 | 0 | 308 |
% | 93.5 | 6.5 | 0.0 | 100.0 | 92.5 | 7.5 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 673 | 51 | 0 | 724 | 662 | 55 | 0 | 717 |
% | 93.0 | 7.0 | 0.0 | 100.0 | 92.3 | 7.7 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported