VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Physical Education
| Unit 1 (454 providers) | Unit 2 (453 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 6,614 | 411 | 0 | 7,025 | 6,375 | 346 | 0 | 6,721 |
| % | 94.1 | 5.9 | 0.0 | 100.0 | 94.9 | 5.1 | 0.0 | 100.0 | |
| Female | No. | 5,076 | 205 | 0 | 5,281 | 4,937 | 144 | 0 | 5,081 |
| % | 96.1 | 3.9 | 0.0 | 100.0 | 97.2 | 2.8 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 |
| % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | No. | 11,690 | 616 | 4 | 12,310 | 11,312 | 490 | 4 | 11,806 |
| % | 95.0 | 5.0 | 0.0 | 100.0 | 95.8 | 4.2 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
| Unit 3 (454 providers) | Unit 4 (454 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 5,637 | 91 | 0 | 5,728 | 5,562 | 66 | 0 | 5,628 |
| % | 98.4 | 1.6 | 0.0 | 100.0 | 98.8 | 1.2 | 0.0 | 100.0 | |
| Female | No. | 4,690 | 55 | 0 | 4,745 | 4,651 | 27 | 0 | 4,678 |
| % | 98.8 | 1.2 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| % | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | |
| Total | No. | 10,327 | 146 | 3 | 10,476 | 10,213 | 93 | 3 | 10,309 |
| % | 98.6 | 1.4 | 0.0 | 100.0 | 99.1 | 0.9 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported