VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Unit 1 (21 providers) | Unit 2 (21 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 169 | 1 | 0 | 170 | 165 | 1 | 0 | 166 |
% | 99.4 | 0.6 | 0.0 | 100.0 | 99.4 | 0.6 | 0.0 | 100.0 | |
Female | No. | 111 | 0 | 0 | 111 | 110 | 0 | 0 | 110 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 280 | 1 | 0 | 281 | 275 | 1 | 0 | 276 |
% | 99.6 | 0.4 | 0.0 | 100.0 | 99.6 | 0.4 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (21 providers) | Unit 4 (21 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 166 | 0 | 0 | 166 | 166 | 0 | 0 | 166 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 89 | 0 | 0 | 89 | 89 | 0 | 0 | 89 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 255 | 0 | 0 | 255 | 255 | 0 | 0 | 255 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported