VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Australian Politics
| Unit 3 (11 providers) | Unit 4 (11 providers) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| S | N | NR | Total | S | N | NR | Total | ||
| Male | No. | 68 | 3 | 0 | 71 | 68 | 1 | 0 | 69 |
| % | 95.8 | 4.2 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 | |
| Female | No. | 73 | 0 | 0 | 73 | 70 | 1 | 0 | 71 |
| % | 100.0 | 0.0 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 | |
| Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Total | No. | 141 | 3 | 0 | 144 | 138 | 2 | 0 | 140 |
| % | 97.9 | 2.1 | 0.0 | 100.0 | 98.6 | 1.4 | 0.0 | 100.0 | |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported