VCE Unit Completion Outcomes - 2020
VCE Unit Completion Outcomes - 2020
Turkish
Unit 1 (12 providers) | Unit 2 (12 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 34 | 1 | 0 | 35 | 36 | 0 | 0 | 36 |
% | 97.1 | 2.9 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 64 | 0 | 0 | 64 | 66 | 1 | 0 | 67 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 98.5 | 1.5 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 98 | 1 | 0 | 99 | 102 | 1 | 0 | 103 |
% | 99.0 | 1.0 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Unit 3 (13 providers) | Unit 4 (13 providers) | ||||||||
---|---|---|---|---|---|---|---|---|---|
S | N | NR | Total | S | N | NR | Total | ||
Male | No. | 44 | 3 | 0 | 47 | 44 | 0 | 0 | 44 |
% | 93.6 | 6.4 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | |
Female | No. | 58 | 0 | 0 | 58 | 55 | 1 | 0 | 56 |
% | 100.0 | 0.0 | 0.0 | 100.0 | 98.2 | 1.8 | 0.0 | 100.0 | |
Gender X | No. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Total | No. | 102 | 3 | 0 | 105 | 99 | 1 | 0 | 100 |
% | 97.1 | 2.9 | 0.0 | 100.0 | 99.0 | 1.0 | 0.0 | 100.0 |
Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)
Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported