2023 VCE and VET Assessment Summary
The information on this page does not relate to the VCE VM, which does not include scored assessment.
VCE studies and revised assessment in 2023
The results of school-based assessments and external assessments (including examinations) contribute towards a student’s study score in each VCE study (excluding VM studies) and towards their Australian Tertiary Admission Rank (ATAR). All VCE studies, excluding VM studies, have three graded assessments in each Unit 3–4 sequence, and include at least one external assessment.
Study | Graded assessment | Type of assessment | Contribution to study score (%) |
---|---|---|---|
Accounting AC03 | 1 | Unit 3 school-assessed coursework | 25 |
Agricultural and Horticultural Studies AH03 | 1 | Unit 3 school-assessed coursework | 30 |
Algorithmics (HESS) AL03 | 1 2 | Units 3 and 4 school-assessed coursework | 20 20 |
Applied Computing | 1 | Units 3 and 4 school-assessed coursework | 20 |
Art Creative Practice AR03 | 1 | Units 3 and 4 school-assessed task | 60 |
Art Making and Exhibiting SA03 | 1 3 | Units 3 and 4 school-assessed task | 60 30 |
Biology BI03 | 1 | Unit 3 school-assessed coursework | 20 |
Business Management BM03 | 1 | Unit 3 school-assessed coursework | 25 |
Chemistry CH03 | 1 | Unit 3 school-assessed coursework | 16 |
Classical Studies CS03 | 1 | Unit 3 school-assessed coursework | 25 |
Dance DA03 | 1 | Units 3 and 4 school-assessed coursework | 25 |
Drama DR03 | 1 | Units 3 and 4 school-assessed coursework | 40 |
Economics EC03 | 1 | Unit 3 school-assessed coursework | 25 |
English: | 1 | Unit 3 school-assessed coursework | 25 |
English Language EL01 | 1 | Unit 3 school-assessed coursework | 25 |
Environmental Science EV03 | 1 | Unit 3 school-assessed coursework | 20 |
Extended Investigation XI03 | 1 | Unit 3 school-assessed coursework | 30 |
Food Studies FY03 | 1 | Unit 3 school-assessed coursework | 30 |
Geography GE03 | 1 | Unit 3 school-assessed coursework | 25 |
Health and Human Development HH03 | 1 | Unit 3 school-assessed coursework | 25 |
History: | 1 | Unit 3 school-assessed coursework | 25 |
Industry and Enterprise IE03 | 1 | Unit 3 school-assessed coursework | 25 |
Languages: | 1 | Unit 3 school-assessed coursework | 25 |
Languages (CCAFL):
| 1 | Unit 3 school-assessed coursework | 25 |
Languages (CCAFL):
| 1 | Unit 3 school-assessed coursework | 25 |
Languages:
Korean First Language LO37 | 1 | Unit 3 school-assessed coursework | 25 |
Languages: | 1 | Unit 3 school-assessed coursework | 30 |
Languages: | 1 | Unit 3 school-assessed coursework | 25 |
Languages: | 1 | Unit 3 school-assessed coursework | 25 |
Languages: | 1 | Unit 3 school-assessed coursework | 25 |
Legal Studies LS03 | 1 | Unit 3 school-assessed coursework | 25 |
Literature LI01 | 1 | Unit 3 school-assessed coursework | 25 |
Mathematics: | 1 | Unit 3 school-assessed coursework | 40 |
Mathematics: | 1 | Units 3 and 4 school-assessed coursework | 40 |
Mathematics: | 1 | Units 3 and 4 school-assessed coursework | 40 |
Media ME03 | 1 | Units 3 and 4 school-assessed coursework | 20 |
Music Composition MS03 | 1 | Units 3 and 4 school-assessed coursework | 30 |
Music Inquiry MC05 | 1 | Units 3 and 4 school-assessed coursework | 35 |
Music Contemporary Performance MC06 | 1 | Units 3 and 4 school-assessed coursework | 30 |
Outdoor and Environmental Studies OS03 | 1 | Unit 3 school-assessed coursework | 25 |
Philosophy PL03 | 1 | Unit 3 school-assessed coursework | 25 |
Physical Education PE03 | 1 | Unit 3 school-assessed coursework | 25 |
Physics PH03 | 1 | Unit 3 school-assessed coursework | 21 |
Politics: | 1 | Unit 3 school-assessed coursework | 25 |
Product Design and Technology DT03 | 1 | Units 3 and 4 school-assessed coursework | 20 |
Psychology PY03 | 1 | Unit 3 school-assessed coursework | 20 |
Religion and Society RE03 | 1 | Unit 3 school-assessed coursework | 25 |
Sociology SO03 | 1 | Unit 3 school-assessed coursework | 25 |
Systems Engineering SE03 | 1 | Units 3 and 4 school-assessed coursework | 20 |
Texts and Traditions TT03 | 1 | Unit 3 school-assessed coursework | 25 |
Theatre Studies TS03 | 1 | Units 3 and 4 school-assessed coursework | 45 |
Visual Communication Design VC03 | 1 | Unit 3 school-assessed coursework | 25 |
VCE VET programs with scored assessment in 2023
All VCE VET programs with scored assessment have two graded assessments. Unless otherwise noted, examinations are held at the end of the academic year.
Program | Graded assessment | Type of assessment | Weighting of study score (%) |
---|---|---|---|
Business | 1 | Units 3 and 4 school-assessed coursework | 66 |
Community Services | 1 | Units 3 and 4 school-assessed coursework | 66 |
Creative and Digital Media | 1 | Units 3 and 4 school-assessed coursework | 66 |
Dance | 1 | Units 3 and 4 school-assessed coursework | 50 |
Engineering Studies | 1 | Units 3 and 4 school-assessed coursework | 66 |
Equine Studies | 1 | Units 3 and 4 school-assessed coursework | 66 |
Furnishing | 1 | Units 3 and 4 school-assessed coursework | 66 |
Health | 1 | Units 3 and 4 school-assessed coursework | 66 |
Hospitality | 1 | Units 3 and 4 school-assessed coursework | 66 |
Hospitality (Kitchen Operations) | 1 | Units 3 and 4 school-assessed coursework | 66 |
Information and Communications Technology | 1 | Units 3 and 4 school-assessed coursework | 66 |
Integrated Technologies | 1 | Units 3 and 4 school-assessed coursework | 66 |
Laboratory Skills | 1 | Units 3 and 4 school-assessed coursework | 66 |
Music Industry (Performance)
| 1 | Units 3 and 4 school-assessed coursework | 50 |
Music Industry (Sound Production) | 1 | Units 3 and 4 school-assessed coursework | 66 |
Sport and Recreation | 1 | Units 3 and 4 school-assessed coursework | 66 |