Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Biology

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (513 providers) Unit 2 (510 providers)
S N NR Total S N NR Total
Male No.  6,230 304 0 6,534 5,990 273 0 6,263
% 95.3 4.7 0.0 100.0 95.6 4.4 0.0 100.0
Female No.  11,724 510 0 12,234 11,089 435 0 11,524
% 95.8 4.2 0.0 100.0 96.2 3.8 0.0 100.0
Gender X No.  14 2 0 16 15 1 0 16
% 87.5 12.5 0.0 100.0 93.8 6.2 0.0 100.0
Total No.  17,968 816 0 18,784 17,094 709 0 17,803
% 95.7 4.3 0.0 100.0 96.0 4.0 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (502 providers) Unit 4 (502 providers)
S N NR Total S N NR Total
Male No.  4,809 62 0 4,871 4,744 35 0 4,779
% 98.7 1.3 0.0 100.0 99.3 0.7 0.0 100.0
Female No.  9,127 157 0 9,284 8,983 67 0 9,050
% 98.3 1.7 0.0 100.0 99.3 0.7 0.0 100.0
Gender X No.  10 0 0 10 9 0 0 9
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  13,946 219 0 14,165 13,736 102 0 13,838
% 98.5 1.5 0.0 100.0 99.3 0.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page