Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

English

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (556 providers) Unit 2 (555 providers)
S N NR Total S N NR Total
Male No.  22,455 1,445 0 23,900 22,222 1,084 0 23,306
% 94.0 6.0 0.0 100.0 95.3 4.7 0.0 100.0
Female No.  24,585 1,158 0 25,743 24,437 884 0 25,321
% 95.5 4.5 0.0 100.0 96.5 3.5 0.0 100.0
Gender X No.  33 6 0 39 30 5 0 35
% 84.6 15.4 0.0 100.0 85.7 14.3 0.0 100.0
Total No.  47,073 2,609 0 49,682 46,689 1,973 0 48,662
% 94.7 5.3 0.0 100.0 95.9 4.1 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (533 providers) Unit 4 (533 providers)
S N NR Total S N NR Total
Male No.  18,892 274 0 19,166 18,668 159 0 18,827
% 98.6 1.4 0.0 100.0 99.2 0.8 0.0 100.0
Female No.  21,533 266 0 21,799 21,346 139 0 21,485
% 98.8 1.2 0.0 100.0 99.4 0.6 0.0 100.0
Gender X No.  34 1 0 35 32 1 0 33
% 97.1 2.9 0.0 100.0 97.0 3.0 0.0 100.0
Total No.  40,459 541 0 41,000 40,046 299 0 40,345
% 98.7 1.3 0.0 100.0 99.3 0.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page