Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Health and Human Development

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (470 providers) Unit 2 (466 providers)
S N NR Total S N NR Total
Male No.  3,436 322 0 3,758 3,486 194 0 3,680
% 91.4 8.6 0.0 100.0 94.7 5.3 0.0 100.0
Female No.  10,002 517 0 10,519 10,089 361 0 10,450
% 95.1 4.9 0.0 100.0 96.5 3.5 0.0 100.0
Gender X No.  8 3 0 11 6 4 0 10
% 72.7 27.3 0.0 100.0 60.0 40.0 0.0 100.0
Total No.  13,446 842 0 14,288 13,581 559 0 14,140
% 94.1 5.9 0.0 100.0 96.0 4.0 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (469 providers) Unit 4 (469 providers)
S N NR Total S N NR Total
Male No.  3,464 96 0 3,560 3,372 75 0 3,447
% 97.3 2.7 0.0 100.0 97.8 2.2 0.0 100.0
Female No.  10,741 198 0 10,939 10,572 100 0 10,672
% 98.2 1.8 0.0 100.0 99.1 0.9 0.0 100.0
Gender X No.  7 0 0 7 7 0 0 7
% 100.0 0.0 0.0 100.0 100.0 0.0 0.0 100.0
Total No.  14,212 294 0 14,506 13,951 175 0 14,126
% 98.0 2.0 0.0 100.0 98.8 1.2 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page