Skip Ribbon Commands
Skip to main content
Sign In Skip to Content

VCE Unit Completion Outcomes - 2019

Physical Education

VCE Unit 1-2 enrolments and results by gender, 2019
Unit 1 (452 providers) Unit 2 (449 providers)
S N NR Total S N NR Total
Male No.  6,729 454 0 7,183 6,619 401 0 7,020
% 93.7 6.3 0.0 100.0 94.3 5.7 0.0 100.0
Female No.  5,120 233 0 5,353 5,021 175 0 5,196
% 95.6 4.4 0.0 100.0 96.6 3.4 0.0 100.0
Gender X No.  0 0 4 4 0 0 4 4
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  11,849 687 4 12,540 11,640 576 4 12,220
% 94.5 5.5 0.0 100.0 95.3 4.7 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

VCE Units 3-4 sequence enrolments and results by gender, 2019
Unit 3 (441 providers) Unit 4 (441 providers)
S N NR Total S N NR Total
Male No.  5,536 100 0 5,636 5,437 63 0 5,500
% 98.2 1.8 0.0 100.0 98.9 1.1 0.0 100.0
Female No.  4,729 53 0 4,782 4,662 37 0 4,699
% 98.9 1.1 0.0 100.0 99.2 0.8 0.0 100.0
Gender X No.  0 0 4 4 0 0 4 4
% 0.0 0.0 100.0 100.0 0.0 0.0 100.0 100.0
Total No.  10,265 153 4 10,422 10,099 100 4 10,203
% 98.5 1.5 0.0 100.0 99.0 1.0 0.0 100.0

Note: For privacy reasons, a gender with less than 5 enrolments has been assigned to the category of NR (Not Reported)

Legend
S : Satisfactorily Completed
N : Not Satisfactorily Completed
NR : Not Reported

Back to Section 2 index page